| 1 | Name of the school with address | SINDHI HIGH SCHOOL | |
| Address | 10/7, KUMARA KRUPA ROAD,BANGALORE-560001 | ||
| Phone Number | 08022261509 | ||
| Email Id | sindhihighschool1982@gmail.com / shs.kkroad@sindhihighschool.edu.in | ||
| 2 | Year of establishment of school | 1983 | |
| 3 | Whether NOC from state /UT or recommendation of Embassy of India obtained? | State | |
| a.NOC No | Nil | ||
| b.NOC Issuing Date | 11/11/1983 | ||
| 4 | Is the school recognized, if yes by which authority | Yes,Central Board of Secondary Education(New Delhi) | |
| 5 | STATUS OF AFFILIATION:(Permanent/Regular/Provisional) | Provisional | |
| a. Affiliation NO: | 830006 | ||
| b.Affiliation with the board since | 1983 | ||
| c.Extension of affiliation up to | 31/03/2023 | ||
| 6 | Name of Trust/Society/Company Registered under Section 25 of the company act, 1956.Period up to which registration of trust/society is valid. | Sindhi Seva Samiti Trust,LIFETIME PERIOD | |
| 7 | List of members of School Managing Committee with their address/tenure and post held. | Attached | |
| 8 | Name and official address of the Manager/ President/ Chairman/ Correspondent. | Sri Madan Doulatram , President |
|
| Phone Number | 080-22261509 | ||
| sindhihighschool1982@gmail.com, devikakiran2016@gmail.com | |||
| 9 | Area of School campus | ||
| a.In Acres | 0.4 | ||
| b.In SQ Mtrs | 1618 SQ Mtrs | ||
| c.Buit up Area | 3018 SQ MTS | ||
| d.Area of playground in sq mtrs | 50*50 SQ ft | ||
| 10 | Other Facilities | ||
| a.Swimming Pool | Nil | ||
| b.Indoor Games | TT,Carom, Chess, Badmition | ||
| c.Dance Rooms | Yes | ||
| d.Gymnasium | No | ||
| e.Music Rooms | Yes | ||
| f.Hostel | No | ||
| g.Health and Medical check up | Yes | ||
| 11 | Details of fee structure Year 2020-21 | ||
| aNursery | Rs./- | ||
| b.LKG-UKG | Rs.64,500/- | ||
| c.I-III | Rs.65,000/- | ||
| d.IV-V | Rs.67,000/- | ||
| e.VI-IX | Rs.66,000/- | ||
| f.X | Rs.73,000/- | ||
| 12 | Transport Facility | ||
| a.Own Busses | No | ||
| b.Busses hired on contract basis | No | ||
| 13. | Particulars of teaching staff | Attached | |
| 14 | Detils of salary being paid by the school | Attached | |
| 15 | Mode of Payment of Salary | ||
| a.Name of the bank through which salary is paid | Canara Bank | ||
| b.Through Single Cheque Transfer Advice | Yes | ||
| c.Individual cheque | No | ||
| d.Cash | No | ||
