| ROLLING TROPHIES | ||||||||||
| ROLLING TROPHY FOR BEST BOY ATHELETE | ||||||||||
| 2 | ROLLING TROPHY FOR BEST HOUSE IN ATHLETICS | |||||||||
| 3 | ROLLING TROPHY FOR INTER HOUSE MARCH PAST CUP | |||||||||
| 4 | ROLLING TROPHY FOR INTER SCHOOL TABLE TENNIS BOYS | |||||||||
| 5 | ROLLING TROPHY FOR INTER SCHOOL TABLE TENNIS GIRLS | |||||||||
| 6 | ROLLING TROPHY FOR BEST HOUSE IN CRICKET | |||||||||
| 7 | ROLLING TROPHY FOR BEST HOUSE IN VOLLEY BALL | |||||||||
| 8 | SRI MAHESH GOBINDRAM CHABRIA MEMORIAL ROLLING TROPHY FOR BEST HOUSE IN FOOTBALL | |||||||||
| 9 | SRI SANJAY BALDEV HASIJA ROLLING TROPHY FOR BEST HOUSE IN ACADEMICS | |||||||||
| 10 | OUTSTANDING PERFORMANCE AWARDS FOR CLASS I-V & GENERAL PROFICIENCY TROPHIES IN EACH CLASS IN ALL SUBJECTS FOR CLASS VI – IX | |||||||||
| 11 | SRI BANSILAL L. ASRANI ROLLING TROPHY FOR THE BEST HOUSE IN GAMES | |||||||||
| 12 | M/S PARMANAND & SONS ROLLING TROPHY FOR THE BEST GIRL ATHLETE | |||||||||
| 13 | SINDHI SEVA SAMITI ROLLING TROPHY FOR THE BEST HOUSE IN GAMES & ATHLETICS | |||||||||
| 14 | SRI BHAGWANDAS TIKAMDAS KUKREJA MEMORIAL ROLLING TROPHY FOR THE BEST HOUSE IN CO- CURRICULAR ACTIVITIES. | |||||||||
| 15 | SMT PUSHPA NAGPAL MEMORIAL SILVER CERTIFICATES FOR CLASS X | |||||||||
| 16 | SRI DOULATRAM CHETANDAS MEMORIAL ROLLING TROPHY FOR THE BEST ALL ROUNDER PERFORMANCE JUNIORS | |||||||||
| 17 | SMT ESHWARI BAI & SRI TOTARAM NAGPAL MEMORIAL ROLLING TROPHY FOR THE BEST ALL ROUNDER PERFORMANCE SENIORS | |||||||||
